Sixth through Eighth
The computer literacy and technology courseware at the sixth through eighth grade levels assumes that students have obtained the knowledge and skills from the technology curriculum taught at the K-5 levels. However, teachers have access to the curriculum at all grade levels and can easily assign lessons below or above grade level to any student as needed.
This portion of the curriculum takes students from basic computer networking skills through the creation of a web site.
| Technology Skill Developed | 6 | 7 | 8 |
|---|---|---|---|
| Continued Development of Computer and Networking Terms | |||
| Use a Networked Computer and Understand Basic Networking Concepts | |||
| Use Copyrighted Materials Correctly in a Report | |||
| Create a Simple Database and Enter Information | |||
| Use Search Engines to Make Advanced Searches | |||
| Troubleshoot Simple Problems | |||
| Organize Documents on a Hard Drive | |||
| Use Advanced Features of a Word Processor | |||
| Use Advanced Search Features for Research | |||
| Continue Development of E-mail Skills | |||
| Use More Advanced Features of Spreadsheets | |||
| Add and Archive Information in a Database | |||
| Create Multimedia Projects Citing Copyrighted Works | |||
| Plan and Storyboard Ideas for Presentations | |||
| Collect, Input, Organize, and Display Data in a Spreadsheet | |||
| Include Charts or Graphs in Presentations | |||
| Create a Brochure or Newsletter | |||
| Create Bullet or Number Lists | |||
| Insert a Graphic and Wrap Text | |||
| Use Rulers, Margins, and Tabs | |||
| Organize Folders for Works in Progress | |||
| Install and Remove Software | |||
| Correct Use of Internet Etiquette | |||
| Use Digital Camera to Enhance Projects | |||
| Computer Editing Skills - Create First Draft at Computer, Edit and Finalize through Printing | |||
| Use Spreadsheet Data to Create Bar, Pie, and Line Charts | |||
| Create a Multimedia Project that Includes Graphics, Text, and Sound | |||
| Use Information Gathered through Electronic Media in a Report | |||
| Correctly Cite Internet Sources | |||
| Use Software for Drill and Practice | |||
| Improve Typing Skills | |||
| Work as Part of a Cooperative Group With Technology | |||
| Type a Multi-Page Document Unassisted Using Correct Capitalization, Punctuation, and Spelling | |||
| Create and Edit Spreadsheet Documents Using All Data Types, Formulas, Functions, and Chart Information | |||
| Can Identify and Solve Routine Hardware and Software Problems | |||
| Develop an Outline for a Slideshow | |||
| Applies Designs, Backgrounds, Font Styles, and Colors for All Slides | |||
| Collect data to Use in Complex Formulas in Charts and Graphs | |||
| Capture Images from the Internet and Follows Copyright Laws for Use | |||
| Insert Headers and Footers in a Word Processing Document | |||
| Define and Use Appropriate Technology Terms | |||
| Demonstrate Keyboarding Proficiency | |||
| Plan, Create, and Edit Databases | |||
| Use a Database to Create a Report | |||
| Combine Word Processing, Drawing, Painting, Spreadsheet, Graphs, and Graphics within a Document | |||
| Create a Document Using Desktop Publishing Techniques | |||
| Connect Computer to TV or Projector for Presentation | |||
| Include Charts and Graphs in Presentations | |||
| Use Presentation Software to Communicate With Audiences | |||
| Develop and Maintain a Web Site |







